Titwala, Kalyan, Thane, Maharashtra
GST No. 27DNCPS3656A1Z1
Call 07942720892 85% Response Rate
Send Enquiry
Product Brochure
| Type | Top Mount Sand Filter |
| Vessel Diameter | 600 mm |
| Flow Rate | 42000 LPH |
| Mounting Type | Top Mount |
| Usage/Application | Uses sand to filter pool water |
| Material | Fiber Glass |
| Color | White (Base) |
| Weight | 20 Kg |
| Diameter | 10 Inch |
| Height | 14 Inch |
| Surface Finish | Polished |
View Complete details
Product Brochure
| Flow Rate | 20 m3/hr |
| Pool Type | Commercial Pool |
| Usage/Application | Commercial |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Features | Filter |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Flow Rate | 30 m3/hr |
| Filter Type | Sand Filter |
| Pool Type | Commercial Pool |
| Type | Filter |
| Usage/Application | Commercial |
| Material | Mild Steel |
| Color | Gray |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow Rate | 20 m3/hr |
| Filter Type | Sand Filter |
| Pool Type | Residential Pool |
| Type | Filter |
| Usage/Application | Commercial |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow Rate | 30 m3/hr |
| Filter Type | Sand Filter |
| Pool Type | Commercial Pool |
| Usage/Application | Fi Literation |
| Color | Blue |
| Material | Fiber Glass |
| Shape | Round |
| Brand | Aqua |
Additional Information:
View Complete details